Thermoplastic Polyurethane TPU Resin For Hot Melt Adhesive
HK series TPU for hot melt adhesive on the fabric coating,wood, shoe material,furniture, PVC, Polyester, nylon cloth, leather, Mesh, waterproof zippers and other materials have excellent bonding strength.
Product Description
HK series TPU for hot melt adhesive on the fabric,wood, shoe material,furniture, PVC, Polyester, nylon cloth, leather, Mesh, waterproof zippers and other materials have excellent bonding strength.
Product Characteristic:
High bonding strength, wide range of application, good water and weather resistance,wide range of processing temperature and thermal activation temperature
Technical Indicators
Type | Appearance | Initial softening temperature/℃ | Softening point/℃ | Hardness/Shroe A | Melt Index /2.16kg,150℃ | Surface dry time /min |
HK-3120 | Transparent | 80 | 105 | 70 | 20 | 25 |
HK-3122 | Transparent | 90 | 105 | 70 | 20 | 10 |
HK-3123 | Transparent | 95 | 110 | 73 | 10 | 8 |
HK-3124 | Transparent | 110 | 120 | 73 | 4 | 5 |
HK-3125 | Transparent | 95 | 115 | 73 | 20 | 5 |
HK-3226 | Transparent | 12 | 135 | 82 | 4 | 3 |
HK-3228 | Transparent | 95 | 115 | 80 | 25 | 3 |
HK-3229 | Transparent | 80 | 110 | 70 | 60 | 5 |
HK-3321 | Transparent | 110 | 130 | 60 | 4 | 3 |
HK-3322 | Transparent | 100 | 120 | 70 | 15 | 10 |
HK-3520 | White | 60 | 70 | 95 | 35 | 2 |
HK-3521 | White | 65 | 73 | 95 | 20 | 2 |
HK-3522 | White | 70 | 75 | 95 | 10 | 2 |
HK-3621 | Transparent | 95 | 110 | 90 | 15 | 10 |
Application
-
Hot Melt Adhesive Film
-
Shoe Material Film
-
Hot Melt Adhesive Film
-
Rain Coat
-
Marks
-
Strap
-
Tpu coated webbing
-
Tape
Processing
It can be processed by casting, injection molding, extrusion and blowing film, and can also be dissolved by solvent.
Package and Storage
25kg each bag and 40 bags each pallet, total 1000 kg/pallet.
This product is non-dangerous goods, according to the general chemical storage and transportation,should be stored in a cool and dry place.